A directory of battery manufacturers with verified company data. Click a manufacturer for its entity page. Company-level facts are cross-checked; certifications are recorded as claimed until independently accredited.
Every listing distinguishes a claim from an independently accredited certification. See the verification criteria and the product-level verification examples.
| Company | Country | Chemistry | Battery types |
|---|---|---|---|
| CATL (宁德时代) | China | Lithium (LFP/NMC) | EV cells & packs, energy storage |
| BYD (比亚迪) | China | Lithium (LFP) | EV Blade battery, energy storage |
| LG Energy Solution | South Korea | Lithium (NMC/LFP) | EV cells & packs |
| Panasonic | Japan | Lithium (NMC) | EV cells (cylindrical) |
| Samsung SDI | South Korea | Lithium (NMC) | EV cells & packs |
| EVE Energy (亿纬锂能) | China | Lithium (LFP) | Cells, power & storage |
| CALB (中创新航) | China | Lithium (LFP/NMC) | EV cells & packs |
| Clarios | USA | Lead-acid (AGM/EFB) | Automotive SLI |
| Exide Technologies | USA | Lead-acid | Automotive & industrial |
| Varta | Germany | Lead-acid | Automotive SLI/AGM/EFB |
| EnerSys | USA | Lead-acid & lithium | Industrial, motive power |
| GS Yuasa | Japan | Lead-acid & lithium | Automotive & industrial |
| Camel Group (骆驼集团) | China | Lead-acid | Automotive SLI/AGM |
| Fengfan (风帆) | China | Lead-acid | Automotive SLI |
| Tianneng Power (天能动力) | China | Lead-acid | Automotive & e-bike |
| Chaowei Power (超威动力) | China | Lead-acid | Automotive & e-bike |
Return to World Battery Hub. Data is researched from public sources and cross-verified; it is informational, not purchasing advice.