Battery Manufacturer Directory · Last reviewed 2026-09-15
| Company | Chinese name | Base | Segment |
|---|---|---|---|
| Camel Group | 骆驼集团 | Xiangyang, Hubei | Automotive SLI / AGM |
| Fengfan | 风帆 | Baoding, Hebei | Automotive SLI |
| Tianneng Power | 天能动力 | Changxing, Zhejiang | Automotive + e-bike |
| Chaowei Power | 超威动力 | Changxing, Zhejiang | Automotive + e-bike |
Company-level facts (base and segment) are cross-verified; production capacity and revenue figures vary by year and source and are intentionally omitted here rather than stated without a linked source.
Beyond the majors, a large number of mid-size and small lead-acid producers operate in Hebei, Zhejiang, Jiangsu and Guangdong. Their business model is typically OEM and private-label supply — they make batteries to another brand's specification, often for export. Their products are usually interchangeable in specification but vary in quality control, certification and documentation. The consequence: in this long tail, the documentation is the differentiator, not the brand, because the batteries themselves look alike.
When a supplier states a factory area, production lines, certifications or CCA values, verify each against a source rather than taking the marketing page at face value. The key checks are listed in the verification criteria: the company registration, the certification (IATF 16949, ISO) with its issuing context, and the product-level test data (CCA per a named standard).
China's lead-acid industry produces the majority of the world's output — on the order of 70%+ by volume — with the majors feeding both the domestic replacement market and the export channels documented in the production and export report. The share is the industry's defining fact: price, capacity and technology roadmaps for lead-acid are effectively set in China.
My take: In Chinese lead-acid, the brand name matters less than the documentation — because the long tail makes interchangeable batteries, and the differentiator is the test data and certification a supplier can actually show, not the logo on the case.
Supporting logic: The majors have scale; the long tail has price. A buyer who verifies CCA (with its standard), certification and batch test data can source from either confidently. A buyer who trusts the marketing page is gambling on claims that are cheap to make — and in OEM/private-label supply, that gamble is the whole game.
My editorial view, not a purchasing guarantee.
Every profile recorded for this region, including the long tail. The verification label describes the evidence held at the review date, not a quality ranking.
| Company | Headquarters | Chemistry | Products | Verification |
|---|---|---|---|---|
| AESC | Wuxi, Jiangsu, China / Japan | Lithium (NMC) | EV cells & packs | Claimed |
| BYD | Shenzhen, Guangdong, China | Lithium (LFP) | EV Blade battery, energy storage | Claimed |
| CALB | Changzhou, Jiangsu, China | Lithium (LFP/NMC) | EV cells & packs | Claimed |
| Camel Group | Xiangyang, Hubei, China | Lead-acid | Automotive SLI/AGM | Claimed |
| CATL | Ningde, Fujian, China | Lithium (LFP/NMC) | EV cells & packs, energy storage | Claimed |
| CBAK Energy | Shenzhen / Dalian, China | Lithium (NMC / LFP) | Cylindrical cells, EV and tool batteries | Claimed |
| Chaowei Power | Changxing, Zhejiang, China | Lead-acid | Automotive & e-bike | Claimed |
| Coslight | Harbin, China | Lead-acid + Lithium | Telecom and industrial batteries | Claimed |
| EVE Energy | Huizhou, Guangdong, China | Lithium (LFP) | Cells, power & storage | Claimed |
| Farasis Energy | Ganzhou, Jiangxi, China | Lithium (NMC/LFP) | EV cells & packs | Claimed |
| Fengfan | Baoding, Hebei, China | Lead-acid | Automotive SLI | Claimed |
| Ganfeng Lithium | Xinyu, Jiangxi, China | Lithium (LFP / NMC) + lithium materials | Lithium chemicals and battery cells | Claimed |
| Gotion High-Tech | Hefei, Anhui, China | Lithium (LFP) | EV cells & packs, storage | Claimed |
| Hithium | Xiamen, China | Lithium (LFP) | Stationary storage cells and systems | Claimed |
| Leoch | Shenzhen, Guangdong, China | Lead-acid & lithium | Automotive & industrial | Claimed |
| Lishen | Tianjin, China | Lithium (NMC / LFP) | EV, power tool and storage cells | Claimed |
| Microvast | Stafford, Texas, United States / China | Lithium (NMC / LFP) | Commercial-vehicle and bus batteries | Claimed |
| Narada Power | Hangzhou, Zhejiang, China | Lead-acid & lithium | Industrial & storage | Claimed |
| REPT Battero | Wenzhou, Zhejiang, China | Lithium (LFP) | EV & storage cells | Claimed |
| Sacred Sun | Qufu, Shandong, China | Lead-acid | Industrial & telecom | Claimed |
| Shoto (Shuangdeng) | Jiangsu, China | Lead-acid + Lithium | Telecom, data-centre and storage batteries | Claimed |
| Sunwoda | Shenzhen, Guangdong, China | Lithium | Consumer & EV cells | Claimed |
| SVOLT | Changzhou, Jiangsu, China | Lithium (LFP/NMC) | EV cells & packs | Claimed |
| Tianneng Power | Changxing, Zhejiang, China | Lead-acid | Automotive & e-bike | Claimed |
Return to Battery Manufacturer Directory · World Battery Hub. Data is researched from public sources and cross-verified; it is informational, not purchasing advice.